
| Lot No. | Standarbred Mares | Price | Sire |
|---|---|---|---|
| 190 | MISSY CANTAB | $45,000 | Mr. Cantab |
| 178 | STORMONT WEDDING | $39,000 | Glidemaster |
| 161 | BLARNEYS IMAGE | $35,000 | Muscle Massive |
| 167 | CHEALSEA BLUE | $34,000 | Kadabra |
| 185 | RFL'S AUNT THELMA | $29,000 | Royalty For Life |
| 175 | SABELLA PILLAR | $28,500 | Sebastion K |
| 163 | WONDER WAND | $28,000 | Kadabra |
| 155 | BLT SPECIAL | $27,500 | Deweycheatumnhowe |
| 114 | LEADING STARLET | $23,000 | Muscle Massive |
| 132 | HAPPY OR SAD | $23,000 | Friend or Foe |
| 179 | FOOT LOOSE LINDY | $23,000 | Crazed |
| 126 | ZIGGY MARC | $22,500 | Merchandiser |
| 164 | MEADOW ROADS DREAM | $22,000 | Dream On Koz |
| 183 | LOVINAIRPORTVIEW | $21,000 | Ozzy Ozzy |
| 115 | JESSIE JODAN | $20,500 | Jail House Jesse |
| 186 | SPIFFEN SPIFFIE | $20,000 | Four Starz Robro |
| 103 | FOOL ME GYPSEY | $19,700 | Deep Chip |
| 152 | WINE AND LINNIE | $19,500 | Cantab Hall |
| 184 | MOVING STAR | $19,000 | Muscle Massive |
| 109 | TUSCANS BEAUTY | $18,250 | Wheeling N Dealin |
| 106 | FLOWERING ROSE | $18,000 | Musclini |
| 158 | RT HOMEBREDHONEY | $18,000 | Super Bowl |
| 118 | BLAZIN JOLENE | $17,000 | Bluto |
| 176 | OCEAN SPIRIT | $17,000 | Ozzy Ozzy |
| 140 | TROTTIN ROSE | $16,500 | Music Lifter |
| 144 | SIERRA'S DREAM | $16,500 | 1/2 Standardbred 1/2 Friesian |
| 162 | HOLIDAY SWEETHEART | $16,250 | Holiday Road |
| 120 | AR CLASSY LADY | $16,000 | Amigo Hall |
| 174 | STONEVILLE MUSIC | $15,750 | Keyston Swagger |
| 136 | FAR FROM A WISH | $15,500 | Wishing Stone |
| 169 | RC HEAVEN SENT | $15,500 | RC Royalty |
| 154 | ARMED SENORITA | $15,000 | Armed Dangerously |
| 121 | SOS LAST CHURCH | $14,750 | SOS Lunar Eclipse X |
| 135 | JAIL GIRL-NO SALE- AFTER AUCTION | $14,500 | Jailhouse Jesse |
| 105 | ROYAL CHOCKIE | $14,000 | Pilgrims Chockie |
| 134 | SILK TASSER | $13,500 | Angus Hall |
| 172 | DISPUTE FIREFLY | $13,500 | Dispute |
| 192 | TRINITY TATINE | $13,500 | Wheeling N Dealin |
| 104 | SPOOKY PROMISES | $13,200 | He’s Spooky |
| 131 | FAMOUS K | $13,000 | Sebastian K |
| 187 | JL APPLEDELIGHT | $13,000 | Mohegan Hanover |
| 108 | AFFORDABLE ASSET | $12,750 | Winning Mister |
| 153 | STUCK IN MY SPANKS | $12,500 | Man of Many Missions |
| 151 | BARBIE'S CROWN | $12,000 | Weelin-n-Dealin |
| 188 | STRAIGHT UP MODEL | $11,800 | : Straight Up Lindy |
| 124 | COLLEGE COED | $11,500 | Conway Hall |
| 123 | DEWEY PRINCESS | $11,200 | Crazy Prince |
| 168 | BAY HALLY | $11,000 | The Canadian Kind |
| 112 | HYPERSONIC LADY | $10,750 | U Can Do It |
| 110 | LOVIN KARMA | $10,000 | Cornaro Dasolo |
| 127 | SMOKESHOW | $10,000 | Mountainviews Heir to Fortune |
| 141 | CY'S HEART BREAKER | $9,700 | CY’s Legend Maker |
| 159 | WOOLY BULLY | $9,500 | Victory Sam |
| 165 | ELIZA DREAM | $9,250 | Angus Hall |
| 181 | BE NOT NOBODY | $9,000 | Mcardle |
| 189 | TRENDY'S VICABELLA | $8,900 | CJ’s Victor |
| 173 | HILLBILLY FANTASY | $8,750 | Dr. Dreamy |
| 177 | SPEEDING VETTE | $8,600 | Clocked At Eighty |
| 170 | MISTRY DREAM | $8,500 | Doctor McDreamy |
| 101 | GOOD NIGHT PEPA | $8,000 | SO Striking |
| 143 | DARBY | $8,000 | Peiter Z |
| 130 | TRIPLE M | $7,500 | Pet Rock |
| 142 | MISS BLOSSOM | $7,200 | Quido |
| 147 | JUDY | $6,900 | King Conch Inconchito |
| 125 | HS PEARL | $6,750 | SJ’s Caviar |
| 111 | E-MAR-Z0 | $6,500 | Mohegan Hanover |
| 171 | BLACKIE | $6,400 | Black-N-Blue |
| 133 | KAW-LIGA | $5,200 | SJ’s Caviar |
| 191 | DICE CAPADE | $5,000 | Wilson Wyoming |
| 193 | SPEAK THE PEACE | $4,800 | Artspeak |
| 150 | DIXIE CAM | $4,700 | Dixie Pride |
| 148 | N/A | $4,700 | DHH |
| Lot No. | Yearlings | Price | Sire |
|---|---|---|---|
| 194 | WINNING FLIGHT | $7,250 | Hoosier Hawk |
| 196 | LUCKY KOZ | $10,000 | Dream On Koz |
| 197 | NEELY STRANGER | $5,250 | Neely Dunn |
| 198 | PINE DEBUT | $7,100 | AP’s Swagger |
| 199 | CANTABAR | $5,000 | Semper Fi Hall |
| 200 | ROLL ON DEWEY | $4,500 | Pocaro De Vie |
| 201 | LIL MS DYNAMITE | $6,100 | Mr. Cantab |
| 202 | PENDING | $11,500 | Celebrity Express |
| 203 | VIVACIOUS CREDIT | $10,000 | Credit Winner |
| Lot No. | Stallion Sale | Price | Sire |
|---|---|---|---|
| 302 | SUICIDE MISSION | $12,500 | Mr. Cantab |
| 304 | CRUZIN WITH CHROME | $180,000 | Chrome Master |
| 306 | WM DREAM GOLD RUSH | $17,000 | Dream On Koz |
| 308 | CONWAY DEWY IT | $13,200 | Deweycheatumnhowe |
| 310 | COOL HALL | $10,000 | Broadway Hall |
| 311 | MISTER MISCHIEF | $29,000 | Winning Mister |
| 312 | ALL IN HALL | $10,200 | Tom Ridge |
| 313 | AFFAIR OF HONOR | $12,000 | Cantab Hall |
| 314 | PICK UP THE TAB | $10,000 | Cantab Hall |
| 315 | SB FINE AND DANDY | $11,300 | Claudius Augustus |
| Lot No. | Standarbred Geldings | Price | Sire |
|---|---|---|---|
| 249 | LAVANTE | $31,000 | Andover Hall |
| 320 | BLIZZARD'S OF MAINE | $19,000 | Noble Venture |
| 274 | LS NOBAL DESIGN | $18,000 | Noble Crest |
| 363 | WATCH ME HANOVER | $18,000 | Muscle Massive |
| 358 | MAJOR COUNT | $17,000 | Full Count |
| 316 | STAR ACRE WINSTON | $16,500 | OU Man |
| 271 | WINDSONG QUICK | $16,000 | Muscle Mass |
| 236 | GRAND FINAL | $15,500 | Winnig Firework |
| 361 | WSA POWER TURBO | $15,500 | Balanced Image |
| 328 | COVERT COMMAND | $15,300 | CR Commando |
| 232 | KING OF HEARTS | $15,000 | Royalty for Life |
| 248 | INCREDIBLE OZ | $15,000 | Ozzy Ozzy |
| 341 | TALBOT CREEK ROMIO | $14,750 | Harry The Horse |
| 333 | DOINTHEHUSTLE | $14,600 | Donato Hanover |
| 235 | UNCLE DONALD | $14,500 | Uncle Peter |
| 240 | DREAM SMASHER | $14,500 | Muscle Massive |
| 318 | TIMETURNSTHEMOON | $14,300 | Royalty For Life |
| 239 | CHESNUTT DEALIN | $14,000 | Wheeling N Dealin |
| 263 | NOW LOOK AT HERE | $14,000 | Armbro Barrister |
| 268 | VECTOR | $14,000 | Pierre Lavec |
| 324 | N/A 2TB756 | $14,000 | Andover Hall |
| 359 | PAULINESS SPUNKY | $14,000 | Mr. Cantab |
| 251 | RFL'S BETTENCOURT | $13,700 | Royalty For Life |
| 257 | PRIMAL RUSH | $13,500 | Muscle Massive |
| 345 | ULTIMATE POWER | $13,500 | Whom Shall I Fear |
| 252 | BUGSIE | $13,200 | Imagistic |
| 266 | SUNSET ACRES BULLET | $13,000 | Southwind Russet |
| 228 | KVP BELL | $12,800 | Dontcheatonmenow |
| 269 | SHIMMY THE SWAN | $12,800 | Swan for all |
| 288 | HARDY | $12,750 | T. Jerk |
| 265 | GUCCIO BIG STAR | $12,500 | Guccio |
| 343 | BROTHER BILL | $12,500 | Pine Credit |
| 253 | MIAMI | $12,000 | Muscle Hill |
| 256 | ROYAL ENTRANCE | $12,000 | Sebastian KS |
| 270 | HOT ROD KOZ | $12,000 | Dream On Koz |
| 346 | WINDCHILL FASHION | $12,000 | Possess the Will |
| 362 | AMIPURRTY | $12,000 | Lion Hunter |
| 227 | MYREH'S GOD SON | $11,750 | Noble Venture |
| 245 | CHIPS MOHEGAN | $11,750 | Mohegan Hanover |
| 233 | DEVOTED SPIRIT | $11,600 | Southwind Spirit |
| 237 | STAR IN AUCTION | $11,500 | Dream on Koz |
| 244 | N/A | $11,500 | Lou’s Legacy |
| 259 | THE DISRUPTOR | $11,500 | Donato Hanover |
| 315 | SB FINE AND DANDY | $11,300 | Claudius Augustus |
| 261 | SAILOR | $11,000 | OU Man |
| 275 | CAPO DEI CAPI | $11,000 | Father Patrick |
| 322 | BARN WINNER | $11,000 | Credit Winner |
| 329 | WHISK EM | $11,000 | Jailhouse Jesse |
| 334 | DANCING LARRY | $10,900 | Crazed |
| 281 | JAYDEN | $10,500 | CJ Cody |
| 344 | GL'S PRIMETIME | $10,250 | Southwind Elian |
| 339 | ROYAL ADVENTURE | $10,200 | Royal Mattjesty |
| 231 | N/A | $10,100 | EL Titan |
| 364 | PADILLA HANOVER | $10,000 | Explosive Matter |
| 284 | CARSON | $9,800 | Friesian/Standardbred |
| 267 | ONTARIO SCENARIO | $9,700 | Amigo Hall |
| 347 | TWIN MEADOWS THUNDER | $9,700 | Dangerous Thing |
| 246 | ROYAL | $9,500 | Mr. Cantab |
| 255 | GUMPS GOLDEN GLORY | $9,500 | Dr. Gump |
| 273 | SPIRIT OF VIXY | $9,500 | Credit Winner |
| 317 | MONT BLONC | $9,500 | Guccio |
| 287 | SIR NIGHT | $9,500 | Friesian/Morgan |
| 230 | OZZY LAVEC | $9,300 | Ozzy Ozzy |
| 279 | VINCE | $9,250 | Knight of Wild Rose Ranch |
| 282 | DIESEL | $9,250 | Abraham Warlord Cosmos |
| 323 | GAGES KNIGHT | $9,200 | Gages Gladiator |
| 264 | COOL DOWN HANOVER | $9,000 | Cantab Hall |
| 350 | ROCKIN PANTHER | $9,000 | Rockin Amadeus |
| 356 | ANDI'S UNREAL | $9,000 | His Highness |
| 357 | WINKY FIRE | $9,000 | Winkys Pine1 |
| 335 | IN THE CARDS | $8,750 | RC Royalty |
| 283 | SHOTGUN RIDER | $8,600 | Apollo |
| 272 | MORTZ PINE | $8,500 | Pine Credit |
| 351 | CRAZY CHIP | $8,500 | I Want Crazy |
| 355 | TRAVEL WINNER | $8,500 | Credit Winner |
| 276 | N/A | $8,500 | Tomke Fan Panthoys |
| 337 | RSA MAR'S STAR | $8,100 | Whit |
| 225 | FRISK THE TOWN | $8,000 | Feelin Friskie |
| 352 | HANDZUPDONTSHOOT | $8,000 | Archangle |
| 277 | ROAD RANGER | $8,000 | Colonist |
| 278 | J.B. FOXY'S HUMMER | $8,000 | Nel-Mar Hummer |
| 342 | WILLOW RUN CODY | $7,600 | Chrome Master |
| 280 | CY'S BUDDY | $7,500 | CY’s Legend Maker |
| 290 | KNIGHT'S KING | $7,500 | Knight of Wild Rose Ranch |
| 241 | GK'S SPRINTER | $7,400 | Dream On Koz |
| 349 | TRUE DIMENSION | $6,300 | Deweycheatumnhowe |
| 254 | N/A | $6,100 | Sportswriter |
| 286 | TURBO | $6,100 | Count Dracula |
| 289 | BLACK MAGIC | $5,500 | JC Extreme |
| 327 | WW | $5,000 | Explosive Matter |
| 295 | N/A | $4,800 | Lucas G |
| 292 | LIBERTY'S RANGER | $3,750 | Liberty |
Check out the highest earners from our 2022 sale.
| Lot No. | Horse Name | Price | Sire |
|---|---|---|---|
| 123 | THE GREAT TEASE | $40,000 | Ozzy Ozzy |
| 135 | KACEY'S RAINBOW | $40,000 | Andover Hall |
| 122 | LAUREN D. | $38,000 | Muscle Massive |
| 141 | CHIC SUMMER | $38,000 | Pine Chip |
| 199 | MS MUSCLE QUEEN | $37,000 | Muscle Massive |
| 235 | JMR PRESTO | $36,000 | Kadabra |
| 198 | LITTLE GIRL OF OZ | $26,500 | Ozzy Ozzy |
| 112 | RAMBLE ON ROSE | $25,500 | RC Royalty |
| 147 | CAN'T GET OVER YOU | $24,500 | Andover Hall |
| 220 | MARVELOUS TRIX | $23,000 | Muscle Hill |
| 104 | HVS SUPER GIRL | $22,000 | Shackels N Chains |
| 102 | IMABADCHIK20 | $20,000 | Ozzy Ozzy |
| 215 | JESSES NICE GIRL | $20,000 | Jailhouse Jesse |
| 226 | GAGES FELICIA | $20,000 | Gages Gladiator |
| 110 | CHELSEAS MAGIC | $19,500 | Kadabra |
| 188 | KANNECTIONS HONEY | $19,500 | Andover Hall |
| 149 | SKY CHALLENGE | $18,200 | Whichamacallit |
| 108 | SPEED BUTTON | $18,000 | What The Hill |
| 152 | LOVERDOSE | $17,500 | Andover Hall |
| 219 | VALLEY SPRINGS JOY | $17,250 | Pl Eureka |
| 211 | ANSONS LITTLE GIRL | $17,000 | Mister Anson |
| 237 | SIERRA DESERT | $16,700 | Sierra Kosmos |
| 144 | GRACFUL LEGGS | $16,500 | Leggs Matter |
| 148 | DABIGSPOOKY BOODAH | $16,500 | He’s Spooky |
| 171 | INCREDIBLE DONNA | $16,000 | Dondersteen |
| 132 | LADY VALOROSO | $15,500 | Coraggioso |
| 204 | JAM'S FOXY GIRL | $15,500 | Foxboro Flame |
| 227 | LORI'S QUALITY | $15,500 | Broad Quality |
| 101 | M‐E POWER HOUSE | $15,000 | Jailhouse Jesse |
| 206 | LUCKY PHOTO | $15,000 | Lucky Chucky |
| 209 | ML FANCY GIRL | $15,000 | Major Athens |
| 224 | SWEETIE BITES | $14,500 | Winning Mister |
| 109 | LADY HICK | $13,750 | OU Man |
| 208 | DAKOTA DAWNE | $13,250 | Triumphant Cavior |
| 106 | SUMMERS LUCK | $13,000 | Lucky Chucky |
| 116 | PL PROBLEM CHILD | $13,000 | Kadabra |
| 126 | LUKES NEOMIE | $13,000 | Conway Hall |
| 195 | BESS FLASH | $13,000 | Big Flash |
| 203 | LITTLEBITOFKOZ | $13,000 | Dream On Koz |
| 143 | ENCHANTING MISS | $12,000 | Dejarmbro |
| 213 | FORTYNINER COWGIRL | $12,000 | Angus Hall |
| 139 | JUST MILKING IT | $11,700 | Glidemaster |
| 210 | PL TORPEDO REKA | $11,500 | PL Eureka |
| 193 | DREAM ON BLAZE | $11,200 | Dream On Koz |
| 105 | IVORY ROAD | $11,000 | Full Count |
| 119 | GLIDING ANNIE | $10,900 | Mister Anson |
| 218 | ISLE SE LA CITIE | $10,750 | Coraggioso |
| 232 | ML'S LADY | $10,700 | East Iliad Lavec |
| 125 | KOZY ROZY | $10,500 | Dream On Koz |
| 133 | REEFCURL ISABELLA | $10,200 | Shoemaker Hanover |
| 127 | BLUE ASH | $10,000 | Deep Chip |
| 154 | LETS MAKE IT MAGIC | $10,000 | CJ’s Jesse |
| 179 | K.H.H MISSY | $10,000 | Globetrotter |
| 191 | WINDY BIG STICK | $10,000 | Big Stick Lindy |
| 124 | GRILLIN HANOVER | $9,500 | Sebastian KS |
| 146 | CS MISS NORMA | $9,500 | Mister Anson |
| 225 | KNUCKEL UP | $9,500 | Lear Jetta |
| 164 | SPARKLING MISSY | $9,250 | Oepke P. |
| 239 | FANCY THAT SWAGGER | $9,200 | Powerful Swagger |
| 189 | IN BECKY'S HONOR | $9,000 | Devious Man |
| 222 | SAYDENCE | $9,000 | HE’S Spooky |
| 115 | FOREVER DEWEY | $8,500 | Deweycheatumnhowe |
| 163 | BETH | $8,500 | RakRakker fan de Klaster |
| 186 | BOSSTON RUTH | $8,300 | Don Boss Vita |
| 120 | ROCKERS DREAM GIRL | $8,250 | Dream Rocker |
| 233 | NEER PROMISE | $8,200 | Muttineer |
| 134 | HOTTOTROT | $8,000 | Whom Shall I Fear |
| 190 | RED PEPPER | $8,000 | Pierre Lavec |
| 216 | SAVING GRACE | $8,000 | Saving Face |
| 207 | MY LIL SISTA | $7,900 | Swan For All |
| 155 | ORIGINAL SIERRA | $7,750 | Sierras Powerstroke |
| 212 | UNKOWN | $7,750 | Anders Blue Stone |
| 174 | WA'S MISS MANNO | $7,700 | Manno |
| 184 | TOLEDO TRAIN | $7,700 | Trainforthefuture |
| 103 | LADYS ROYAL SUE | $7,500 | Ladys Super Royal |
| 121 | FLANIGAN FANTASY | $7,500 | Justice Hall |
| 231 | 8P920 | $7,500 | Key Stone Activator |
| 166 | B.K'S EXPRESS | $7,400 | JC Extreme (Friesian/DHH) |
| 170 | TADAL DAME | $7,400 | Tide |
| 130 | lEOS CHEEKY ANN | $7,200 | Call Me Leo |
| 241 | SASHAYING LASS C | $7,200 | Ware Paint |
| 157 | MISS MIA | $7,100 | Pieter Z |
| 223 | WHITEBILLEPRESLEA | $7,000 | Doggone Yankee |
| 158 | WILLOW BROOK ABBY | $6,700 | Yarick K (Friesian) |
| 142 | HIGHSTREAM KEYLEE | $6,600 | High Strung |
| 167 | CREEK SIDE ROXY | $6,200 | Mason (Standardbred) |
| 234 | LUKE'S ILIAD | $6,100 | Fast Iliad Lavec |
| 150 | WPS LAEL'S ZOE | $6,000 | Crazy Blue Sky |
| 162 | LITTLE STREAMS LUCY | $6,000 | Rakker fan de Klaster |
| 173 | M‐R KEYSTONE QUEERIE | $5,900 | Pieter Z |
| 169 | ANGELOS ROSE | $5,800 | Michelangelo P. |
| 156 | LAVANGELO | $5,500 | Brookside’s Sparkangelo |
| 176 | M.R.S JUST IMAGINE | $5,000 | Spring Rock Express |
| 172 | L‐N‐G DIEBRA | $4,750 | Fandango S‐3191 |
| 128 | FEUL INJECTOR | $4,600 | Always A Virgin |
| 165 | CRYSTAL | $4,500 | T Cameron |
| 138 | CJ'S JAZZY FOREGO | $4,200 | Sire |
| 180 | UNLISTING TWO FOR T | $3,100 | Hiro T Cizandro |
| 160 | WDV JAYNA | $2,100 | Hilltop Lucky out of Sierra Kosmos |
| Lot No. | Horse Name | Price | Sire |
|---|---|---|---|
| 252 | 2XA973 | $16,000 | Dream on Koz |
| 245 | LADY FIONA | $9,500 | Dream On Koz |
| 242 | KASH | $8,700 | Rev N Roll |
| 247 | 7XT89 | $7,700 | Mr. Anson |
| 254 | DREAMY LADY | $6,200 | Dream On Koz |
| 246 | N‐L‐LOTTA‐DREAM | $5,700 | Dewy Justice |
| 243 | O U FOR LIFE | $5,000 | Angus For Life |
| 253 | CROWNS MAGICIAN | $5,000 | Big Z Krown |
| 256 | RAKKER'S SHADOW | $3,000 | Rakker Fan De Klaster |
| Lot No. | Horse Name | Price | Sire |
|---|---|---|---|
| 310 | NOBLE KING | $80,000 | NOBLE KING |
| 313 | BIG SKY BOSS MAN | $23,000 | PL Eureka |
| 323 | WOPKE'S CHAMP | $13,750 | Wopke |
| 316 | MVS SUPERMAN | $13,200 | Big Fish |
| 317 | IZZY OZZY | $13,000 | Ozzy Ozzy |
| 318 | BIG BAD BERT | $10,750 | Big Bad Bertly |
| 321 | WILLIE AND WAYLON | $9,800 | Honeydothis |
| 320 | OJ'S ARMED WARRIOR | $8,500 | JS Armed Willie |
| 324 | No Shina Ranger | $7,300 | Andover |
| 319 | OH WHAT A KING | $5,750 | Tom Ridge |
| Lot No. | Horse Name | Price | Sire |
|---|---|---|---|
| 263 | ALDEBARANWALKABOUT | $28,000 | Muscle Hill |
| 389 | RUTHLESS WORKOUT | $28,000 | What A Work Out |
| 345 | UNOMUFFINMAN | $20,500 | OU Man |
| 355 | LOYAL FOX HANOVER | $20,500 | Andover Hall |
| 305 | UNKNOWN | $20,000 | Sire |
| 376 | MAGIC BOB | $20,000 | Kadabra |
| 401 | IT'S HAPPY HOUR | $19,000 | Andover Hall |
| 302 | HVS CASSEL MAN | $18,500 | Shackles N Chains |
| 356 | CROSSTOWN RIVALRY | $18,000 | Creatine |
| 375 | RICH RIG | $18,000 | Big Rigs |
| 285 | JJ DA BOSS | $16,750 | Jailhouse Jesse |
| 329 | BROCK | $16,500 | Michelanglo P |
| 270 | CREATINE MAN | $16,250 | Creatine |
| 352 | DREAM DEAL | $16,000 | Wheeling N Dealin |
| 295 | HARD CHARGER | $15,700 | Father Patrick |
| 273 | OUR DALEY SPIN | $15,500 | Devious Man |
| 354 | PRINCE | $15,500 | Tymal Templar |
| 397 | STONEWALL IVY | $15,200 | Big Z Crown |
| 380 | KIMCO KID | $15,000 | Kadabra |
| 350A | MUSCLE HUNTER | $15,000 | Muscle Massive |
| 360A | FINAL CLASS | $15,000 | Triumphant Caviar |
| 346 | MASTER PRODUCTION | $14,500 | Muscle Mass |
| 359 | ROYAL ENTRANCE | $14,250 | Sebatian KS |
| 289 | APOSTALE PETER | $14,000 | Uncle Peter |
| 300 | THE DREAM LIVES ON | $14,000 | Muscle Hill |
| 365 | SAXON | $13,750 | Father Patrick |
| 386 | GOLD CREEK DRIVE | $13,700 | Angus Hall |
| 275 | SOUTHWIND SPARTAN | $13,500 | Muscle Hill |
| 288 | CHERRY'S CAPTAIN | $13,500 | Cherry’s Hot Rod |
| 403 | TWO DAYS BUSTED | $13,500 | Clocked at Eighty |
| 271 | VITAMINCISGOOD | $13,000 | Vitamin Hanover |
| 294 | BY SPECIAL DELIVERY | $13,000 | Anders Bluestone |
| 267 | REAL LUCKY DAY | $12,750 | Donato Hanover |
| 348 | FATHER JONATHON | $12,500 | Father Patrick |
| 363 | IM JUST DAYDREAMIN | $12,500 | Dream on Kos |
| 395 | LIFE IS GOOD HANOVER | $12,000 | Royalty for Life |
| 373 | UNCLE AJ | $11,500 | Uncle Peter |
| 383 | UNKNOWN | $11,500 | Guida Muscle |
| 390 | STONEWALL ROYAL | $11,500 | Big Z Krown |
| 278 | SEBASTIAN V | $11,250 | Sebastian K |
| 284 | CROOKIE DIAL | $11,200 | Trixton |
| 291 | TURBO CHARGED | $11,200 | Ging Farm Turbo |
| 338 | JOHNNY | $11,200 | Morgan |
| 277 | CAPTAIN FLASH | $11,100 | Long Tom by Muscles Hill |
| 262 | GET OVER IT | $11,000 | Four Starz Robro1771 |
| 377 | YS SURVIVOR | $11,000 | Muscle Mass |
| 272 | WHISK EM | $10,750 | Jailhouse Jesse |
| 381 | CHUCKY CHEESE | $10,700 | Lucky Chucky |
| 276 | HE'SYOURANSWER | $10,600 | Mister Anson |
| 287 | VAN VLEK | $10,500 | Wishing Stone |
| 347 | PRIMO EXPRESS | $10,500 | Cassis |
| 350 | UPTOWN TOMMY C | $10,500 | Long Tom |
| 369 | MAN WITH DE PLAN | $10,500 | Dejarmbro |
| 378 | YUM YUM'S LEGACY | $10,500 | Lou’s Legacy |
| 314A | STRIKING GENSON | $10,500 | And Away We Go |
| 330A | BRIAR HILL MASON | $10,250 | Sire |
| 370A | BAKER NEIGHFIELD | $10,250 | Deer Chip |
| 385 | DUBLIN | $10,100 | Father Patrick |
| 266 | SUPER DANGEROUS | $10,000 | Armed Dangerously |
| 280 | UNKNOWN | $10,000 | Sire |
| 283 | AMIGO JACK | $10,000 | Amigo Hall |
| 296 | MISTER POOL HALL | $10,000 | Winning Mister |
| 351 | LIKE A ROCK | $10,000 | Donato Hanover |
| 358 | PAY ME MISTER | $9,800 | Winning Mister |
| 281 | UNKNOWN | $9,750 | Sire |
| 360 | HORCHATA | $9,750 | Bar Hopping |
| 387 | MABOU RIDGE | $9,700 | Ambro Barrister |
| 301 | LONDON HANOVER | $9,500 | Crazed |
| 307 | GATOR RUMP | $9,500 | Muscle Massive |
| 328 | KNIGHT'S SHY BOY | $9,400 | Knight of Wild Rose Ranch |
| 290 | MONSTER MASH | $9,200 | Kadabra |
| 268 | NOTTODREAM | $9,000 | Dream Rocker |
| 304 | DOODLYSQUAT | $9,000 | Spectator K |
| 334 | CODY | $9,000 | Quido |
| 264 | Name | $8,750 | Guccio |
| 364 | CEDAR GROVE ROCKY | $8,750 | Skylars Sierra |
| 368 | DEWYOUADOREME | $8,750 | Deweycheatemnhowe |
| 372 | ITSONLYMAKEBELIEVE | $8,750 | Kents On Nuke |
| 269 | RALLY TIME | $8,500 | Rex |
| 357 | BKK GLOBAL CHAPTER | $8,500 | Sire |
| 370 | JULA GRAND CRU | $8,500 | Donato Hanover |
| 382 | CARPATHIAN LAUGHS | $8,500 | Deep Chip |
| 394 | SPLASHES LONE STAR | $8,500 | Echo |
| 336 | BLACK DIAMOND | $8,250 | Sire |
| 306 | EYE WILL BE | $8,200 | IL Sogna Dream |
| 342 | REGAN | $8,200 | Mohegan Hanover |
| 297 | PRINCIPAL ROAD | $8,000 | Tinemon |
| 325 | DEISEL | $7,500 | Mette Moate |
| 330 | UNKNOWN | $7,500 | Blitzen |
| 250A | SUNNY HOLLOW DICK | $7,300 | Muscle Massive |
| 371 | LE CING‐A‐SEPT | $7,250 | Chapter 7 |
| 298 | PROPERTY TAX | $7,200 | Crazy Blue Sky |
| 399 | POWER CREDIT | $7,200 | Guccio |
| 274 | 840004200002169 ALEX G.R. | $7,000 | Michelangelo P. |
| 349 | MR. SHINING STAR | $6,800 | Mr. Cantab |
| 361 | COINCIDENTAL CREWS | $6,500 | Western Terror |
| 327 | DREAM‐KEY FBHR | $6,250 | Abbys Dream |
| 379 | MAXIMUS | $6,250 | Sire |
| 326 | NT'S BLACK ACE | $6,000 | Can I Come Over |
| 332 | THEODORE | $5,800 | Roshwango |
| 341 | DARK HILL WINCHESTER | $5,500 | LNZ’s Black Diamond |
| 353 | UNKNOWN | $5,500 | Conway Hall |
| 340A | PARADISE ACRES TURBO CHA | $5,500 | Winston |
| 344 | UNKNOWN | $5,200 | Sire |
| 293 | DEJARMBRO'S IMAGE | $5,000 | Dejarmbro |
| 335 | UNKNOWN | $4,750 | J G Captrator |
| 340 | STAR | $4,000 | GDH Monteno |
| 366 | MR. BEAN | $3,900 | Yankee Valor |
| 337 | PIGLET | $3,800 | Sire |
| 343 | UNCANNY T | $3,300 | Hiro T |
| 333 | DIAMOND | $3,100 | Sire |
| 339 | SOCKS | $3,000 | Sire |
Check out the highest earners from our 2023 sale.
| Lot No. | Name | Price | Buyers Names |
|---|---|---|---|
| 101 | Haillie | $9,000.00 | SAMUEL COBLENTZ |
| 102 | Tidy Tina 4Vb23 | $11,000.00 | DANIEL STOLTFUS |
| 103 | Dreamers Cove 6Sa52 | $12,500.00 | MAHLON COBLENTZ |
| 104 | Star In Command 3T072 | $10,700.00 | LESTER SLABAUGH |
| 105 | Crazy Beach Ov669 | $15,500/00 | MICHAEL FISHER |
| 106 | Million Dollar Luv 4V456 | $12,700/00 | RAYMOND KING |
| 108 | Swan Bristol 2W127 | $8,700/00 | MICHAEL YODER |
| 110 | Truth And Justice 8Ec34 | $5,500/00 | LEVI STOLTZFUS |
| 111 | Miss Swanson 1V387 | $10,200/00 | LESTER SLABAUGH |
| 112 | Stone Creek Grace 6Vc88 | $7,300/00 | LESTER SLABAUGH |
| 115 | Anson Lilly | $7,500/00 | LESTER SLABAUGH |
| 116 | Fairhee 5V077 | $12,700/00 | LESTER SLABAUGH |
| 118 | Luckybow 6W100 | $7,000/00 | Robert Hershberger |
| 121 | Brs Dunn’S Beauty 0Wa77 | $21,000/00 | DAVID HERSHBERGER |
| 122 | Happy Hill 3T405 | $15,000/00 | MARVIN RABER |
| 124 | Suz Sea 985141001365969 | $10,600/00 | AMOS BEILER |
| 125 | Katandin Kris 1V533 | $11,500/00 | LEROY STOLTZFUS |
| 126 | Saygoodnitegracie 4L145 | $6,000/00 | CHRISTOPHER STOLTZFUS |
| 127 | Rosa Majalis 8Tb97 | $21,500/00 | JESSE SMOKER |
| 128 | Southern Sarah 5V820 | $9,250/00 | RAY STUTZMAN |
